Girls Match 17
Western Australia Southern NSW
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 CHEESEMAN Kira (W) X 7 2 X 8 / 7 / X 7 / X 8 / X 7 / 185
19 28 48 65 85 105 125 145 165  
 MCRAE Sarah X 9 - 9 - 8 1 X X 8 / X 9 - 9 / 7 159
19 28 37 46 74 94 114 133 142  
 JARVIS Emily (W) 9 / X 8 / X 8 1 X 7 / 9 / 9 / 8 / 6 180
20 40 60 79 88 108 127 146 164  
 BENNETT Aimee 8 1 9 / 9 - X 9 - 9 / X 8 1 7 2 8 1 131
9 28 37 56 65 85 104 113 122  
 MCCOLL Bethany 9 - 6 3 9 / 9 / 9 / 8 1 8 / 8 1 7 - 8 - 125
9 18 37 56 74 83 101 110 117  
 KLOOT Ashleigh (W) 6 / 6 / 9 / 9 / X 9 / 9 / 8 / 9 / 9 / 8 187
16 35 54 74 94 113 131 150 169  
 JARVIS Natasha (W) 9 - 9 / 9 / 9 / X 9 / X 9 / 8 / 9 / 9 183
9 28 47 67 87 107 127 145 164  
 SMITH Jessica 7 / 8 1 8 / X 6 2 X 6 / 6 3 8 / 9 - 146
18 27 47 65 73 93 109 118 137  
 MASON Tamika (W) X 8 / X 7 2 X 9 / X 7 1 9 / X 9 - 173
20 40 59 68 88 108 126 134 154  
 FISHER Amanda-sue 6 3 7 / 8 / X 9 / X X 8 1 9 - X 9 / 172
9 27 47 67 87 115 134 143 152  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Western Australia 846 6 185 25 15 12 0 0 0 0 0 0 0 0 0 0 0 18 11 8 2 3
Southern NSW 795 1 187 21 13 17 2 0 0 0 0 0 0 0 0 0 0 18 12 4 6 7
Close Page Print Page